Highlights
- Made from a minimum of 25% post-consumer recycled (PCR) content
- Recyclable - check locally, may not be recyclable in your area
- Clear for presentation and order identification
- Outstanding strength, resists cracking
- Pair with "B" size lids
Description and Specifications
EarthChoice® RPET Cups and Lids are made from a minimum of 25% post-consumer recycled (PCR) content. These cups and lids are sturdy and attractive with a lower environmental impact than traditional plastic cups and are perfect for serving icy cold beverages, on-the-go snacks, ice cream, or breakfast parfaits.
Product # | YPSB8CA |
---|---|
Material Type | RPET |
Color | CLEAR |
Capacity | 8 (236.592 ml) |
Dimensions | 3.9 X 2.6 in |
Temperature Range | RPET (-20°F/-26°C - 150°F/66°C) |
Shipping
Case Weight | 26.03 lbs (11.81 kg) |
---|---|
Unit Tier | 3 |
Unit Height | 6 |
Cases Per Layer | 3 |
Cases Per Pallet | 18 |
Case Pack | 1000 |
Case Cube | 2.589 ft³ (0.073 m³) |
Case Length | 20 in (50.8 cm) |
Case Width | 16.13 in (40.96 cm) |
Case Height | 13.88 in (35.24 cm) |
GTIN | 16194156942 |
Resources
Loading product details...