Highlights
- Made from a minimum of 25% post-consumer recycled (PCR) content
- Recyclable - check locally, may not be recyclable in your area
- Clear for presentation and order identification
- Outstanding strength, resists cracking
- Pair with "A" size lids
Description and Specifications
EarthChoice® RPET Cups and Lids are made from a minimum of 25% post-consumer recycled (PCR) content. These cups and lids are sturdy and attractive with a lower environmental impact than traditional plastic cups and are perfect for serving icy cold beverages, on-the-go snacks, ice cream, or breakfast parfaits.
| Product # | YP162C |
|---|---|
| Material Type | RPET |
| Color | CLEAR |
| Capacity | 16 oz (473.184 ml) |
| Dimensions | 3.66 X 2.33 X 5.11 in |
| Temperature Range | RPET (-20°F/-26°C - 150°F/66°C) |
Shipping
| Case Weight | 19.75 lbs (8.96 kg) |
|---|---|
| Unit Tier | 12 |
| Unit Height | 2 |
| Cases Per Layer | 12 |
| Cases Per Pallet | 24 |
| Case Pack | 500 |
| Case Cube | 2.126 ft³ (0.06 m³) |
| Case Length | 13.81 in (35.09 cm) |
| Case Width | 11.56 in (29.37 cm) |
| Case Height | 23 in (58.42 cm) |
| GTIN | 10024502024842 |
Loading product details...
