Highlights
- Made from a minimum of 25% post-consumer recycled (PCR) content
- Recyclable - check locally, may not be recyclable in your area
- Clear for presentation and order identification
- Outstanding strength, resists cracking
- Pair with "B" size lids
Description and Specifications
GFS Re.Source RPET Cups and Lids are made from a minimum of 25% post-consumer recycled (PCR) content. These cups and lids are sturdy and attractive with a lower environmental impact than traditional plastic cups and are perfect for serving icy cold beverages, on-the-go snacks, ice cream, or breakfast parfaits.
| Product # | YP160CRSGFS |
|---|---|
| Material Type | RPET |
| Color | CLEAR |
| Capacity | 16 (473.184 ml) |
| Dimensions | 3.88 X 2.6 X 4.76 in |
| Temperature Range | RPET (-20°F/-26°C - 150°F/66°C) |
Shipping
| Case Weight | 31.59 lbs (14.33 kg) |
|---|---|
| Unit Tier | 5 |
| Unit Height | 3 |
| Cases Per Layer | 5 |
| Cases Per Pallet | 15 |
| Case Pack | 840 |
| Case Cube | 3.565 ft³ (0.101 m³) |
| Case Length | 23.88 in (60.64 cm) |
| Case Width | 16.13 in (40.96 cm) |
| Case Height | 16 in (40.64 cm) |
| GTIN | 10093901641875 |
Loading product details...
