Highlights
- Clear Anti-Fog Dome Lid
- Leak-resistant
- Excellent for hot case or refrigerated foods
- Pairs with a microwave safe base
- Great for home meal replacement as well as takeout and delivery
- Lids and bases are sold separately
Description and Specifications
ClearView® OPS Lids for Micromax® two-piece containers offer a more economical solution for home meal replacement and side dishes. Unique oval containers perfect for sides or casseroles are offered as well. Both shapes have microwaveable bases.
| Product # | YCN851000000 |
|---|---|
| Material Type | OPS |
| Color | CLEAR |
| Dimensions | 5.90625 X 4.90625 in |
| Temperature Range | OPS (37°F/3°C - 180°F/82°C) |
Shipping
| Case Weight | 3.74 lbs (1.7 kg) |
|---|---|
| Unit Tier | 16 |
| Unit Height | 4 |
| Cases Per Layer | 16 |
| Cases Per Pallet | 64 |
| Case Pack | 252 |
| Case Cube | 0.853 ft³ (0.024 m³) |
| Case Length | 11.19 in (28.42 cm) |
| Case Width | 10.44 in (26.51 cm) |
| Case Height | 12.63 in (32.07 cm) |
| GTIN | 16194063455 |
Loading product details...
