Description and Specifications
When choosing a straw or stirrer, consider the straw slot or hole opening, viscosity, thickness, and drink size, along with the cup height for comfortable use.
| Product # | YSTWJ77SYS24 |
|---|---|
| Material Type | PP |
| Color | TRANSLUCENT |
| Dimensions | 7.75 in |
| Temperature Range | PP (0°F/-16°C - 212°F/100°C) |
Shipping
| Case Weight | 20 lbs (9.07 kg) |
|---|---|
| Unit Tier | 4 |
| Unit Height | 3 |
| Cases Per Layer | 4 |
| Cases Per Pallet | 12 |
| Case Pack | 12000 |
| Case Cube | 4.38 ft³ (0.124 m³) |
| Case Length | 35.31 in (89.7 cm) |
| Case Width | 13.5 in (34.29 cm) |
| Case Height | 15.88 in (40.32 cm) |
| GTIN | 734730271927 |
Loading product details...
