Description and Specifications
When choosing a straw or stirrer, consider the straw slot or hole opening, viscosity, thickness, and drink size, along with the cup height for comfortable use.
            | Product # | YSTWJ77SSER12 | 
|---|---|
| Material Type | PP | 
| Color | WHITE | 
| Dimensions | 7.75 in | 
| Temperature Range | PP (0°F/-16°C - 212°F/100°C) | 
Shipping
| Case Weight | 10 lbs (4.54 kg) | 
|---|---|
| Unit Tier | 8 | 
| Unit Height | 3 | 
| Cases Per Layer | 8 | 
| Cases Per Pallet | 24 | 
| Case Pack | 6000 | 
| Case Cube | 2.124 ft³ (0.06 m³) | 
| Case Length | 17.13 in (43.5 cm) | 
| Case Width | 13.5 in (34.29 cm) | 
| Case Height | 15.88 in (40.32 cm) | 
| GTIN | 734730271903 | 
            Loading product details...
        
