Description and Specifications
When choosing a straw or stirrer, consider the straw slot or hole opening, viscosity, thickness, and drink size, along with the cup height for comfortable use.
Product # | YSTWF76WSYS24 |
---|---|
Material Type | PP |
Color | WHITE |
Dimensions | 7.625 in |
Temperature Range | PP (0°F/-16°C - 212°F/100°C) |
Shipping
Case Weight | 22 lbs (9.98 kg) |
---|---|
Unit Tier | 4 |
Unit Height | 3 |
Cases Per Layer | 4 |
Cases Per Pallet | 12 |
Case Pack | 9600 |
Case Cube | 4.256 ft³ (0.121 m³) |
Case Length | 34.31 in (87.16 cm) |
Case Width | 13.5 in (34.29 cm) |
Case Height | 15.88 in (40.32 cm) |
GTIN | 734730271880 |
Loading product details...