Description and Specifications
When choosing a straw or stirrer, consider the straw slot or hole opening, viscosity, thickness, and drink size, along with the cup height for comfortable use.
| Product # | YSTK77ESYS12 |
|---|---|
| Material Type | PP |
| Color | BLACK |
| Dimensions | 7.75 in |
| Temperature Range | PP (0°F/-16°C - 212°F/100°C) |
Shipping
| Case Weight | 5.55 lbs (2.52 kg) |
|---|---|
| Unit Tier | 14 |
| Unit Height | 5 |
| Cases Per Layer | 14 |
| Cases Per Pallet | 70 |
| Case Pack | 6000 |
| Case Cube | 0.73 ft³ (0.021 m³) |
| Case Length | 13.94 in (35.4 cm) |
| Case Width | 10.38 in (26.35 cm) |
| Case Height | 8.75 in (22.23 cm) |
| GTIN | 734730230962 |
Loading product details...
