Description and Specifications
When choosing a straw or stirrer, consider the straw slot or hole opening, viscosity, thickness, and drink size, along with the cup height for comfortable use.
Product # | YSTJ77SYS12 |
---|---|
Material Type | PP |
Color | TRANSLUCENT |
Dimensions | 7.75 in |
Temperature Range | PP (0°F/-16°C - 212°F/100°C) |
Shipping
Case Weight | 9 lbs (4.08 kg) |
---|---|
Unit Tier | 9 |
Unit Height | 4 |
Cases Per Layer | 9 |
Cases Per Pallet | 36 |
Case Pack | 6000 |
Case Cube | 1.54 ft³ (0.044 m³) |
Case Length | 16.31 in (41.44 cm) |
Case Width | 13.75 in (34.93 cm) |
Case Height | 11.88 in (30.16 cm) |
GTIN | 734730230214 |
Loading product details...