Highlights
- Made from a minimum of 25% post-consumer recycled (PCR) content
- Recyclable - check locally, may not be recyclable in your area
- Clear for presentation and order identification
- Outstanding strength, resists cracking
- Pair with "A" size lids
Description and Specifications
GFS Re.Source RPET Cups and Lids are made from a minimum of 25% post-consumer recycled (PCR) content. These cups and lids are sturdy and attractive with a lower environmental impact than traditional plastic cups and are perfect for serving icy cold beverages, on-the-go snacks, ice cream, or breakfast parfaits.
| Product # | YP9CRSGFS |
|---|---|
| Material Type | RPET |
| Color | CLEAR |
| Capacity | 9 (266.166 ml) |
| Dimensions | 3.66 X 2.22 X 2.85 in |
| Temperature Range | RPET (-20°F/-26°C - 150°F/66°C) |
Shipping
| Case Weight | 22.57 lbs (10.24 kg) |
|---|---|
| Unit Tier | 8 |
| Unit Height | 3 |
| Cases Per Layer | 8 |
| Cases Per Pallet | 24 |
| Case Pack | 975 |
| Case Cube | 2.045 ft³ (0.058 m³) |
| Case Length | 19.25 in (48.9 cm) |
| Case Width | 11.94 in (30.32 cm) |
| Case Height | 15.38 in (39.05 cm) |
| GTIN | 10093901427165 |
Loading product details...
