Description and Specifications
When choosing a straw or stirrer, consider the straw slot or hole opening, viscosity, thickness, and drink size, along with the cup height for comfortable use.
Product # | STWG854BSYS |
---|---|
Material Type | PP |
Color | TRANSLUCENT |
Dimensions | 8.5 in |
Temperature Range | PP (0°F/-16°C - 212°F/100°C) |
Shipping
Case Weight | 5.01 lbs (2.27 kg) |
---|---|
Unit Tier | 8 |
Unit Height | 4 |
Cases Per Layer | 8 |
Cases Per Pallet | 32 |
Case Pack | 2000 |
Case Cube | 1.361 ft³ (0.039 m³) |
Case Length | 19.31 in (49.06 cm) |
Case Width | 12.25 in (31.12 cm) |
Case Height | 9.94 in (25.24 cm) |
GTIN | 78982006259 |
Loading product details...