Description and Specifications
These laminated foam plates, platters, and bowls offer a host of benefits for every food service operator. They’re sturdy and cut-resistant and they won’t absorb liquids, which makes them reliable, cost-effective, and a great go-to for a variety of foods.
| Product # | MWC10SYSCOY |
|---|---|
| Material Type | PS - FOAM |
| Color | WHITE |
| Dimensions | 10.25 X 10.25 X 1.125 in |
| Temperature Range | PS - FOAM (0°F/-16°C - 150°F/66°C) |
Shipping
| Case Weight | 13.81 lbs (6.26 kg) |
|---|---|
| Unit Tier | 8 |
| Unit Height | 2 |
| Cases Per Layer | 8 |
| Cases Per Pallet | 16 |
| Case Pack | 500 |
| Case Cube | 3.443 ft³ (0.098 m³) |
| Case Length | 21.06 in (53.5 cm) |
| Case Width | 10.81 in (27.47 cm) |
| Case Height | 26.13 in (66.36 cm) |
| GTIN | 734730303581 |
Loading product details...
