Highlights
- Fabri-Kal Item# DE12
- Made with a minimum of 20% post-consumer recycled content
- Recyclable - check locally, may not be recyclable in your area
- Stylish and clear for complete product visibility
- Ideal for ice cream, frozen yogurt, and an assortment of cool treats
- Pair with a variety of lid styles for increased versatility
Description and Specifications
Recycleware Dessert Containers and Lids are made with a minimum of 20% post-consumer recycled PET (RPET) for reduced environmental impact. They are also recyclable. Check locally: may not be recyclable in your area. The containers and lids are uniquely designed to enhance the presentation of desserts and confections. All three cups pair with a single common lid for inventory efficiency and seamless service.
| Product # | 9506006 |
|---|---|
| Material Type | RPET |
| Color | CLEAR |
| Capacity | 12 oz (354.888 ml) |
| Dimensions | 3.9 X 2.1 X 3.3 in |
| Temperature Range | RPET (-20°F/-26°C - 150°F/66°C) |
| Fabri-kal Item | DE12 |
Shipping
| Case Weight | 29.2 lbs (13.24 kg) |
|---|---|
| Unit Tier | 6 |
| Unit Height | 5 |
| Cases Per Layer | 6 |
| Cases Per Pallet | 30 |
| Case Pack | 1000 |
| Case Cube | 3.172 ft³ (0.09 m³) |
| Case Length | 20.06 in (50.96 cm) |
| Case Width | 16.19 in (41.12 cm) |
| Case Height | 16.88 in (42.86 cm) |
| GTIN | 49202015023 |
Loading product details...
